FPSP system
In this series of products are only self-service
FPSP series are suitable for commercial use
Motion is purely vertical. Users must have vacated the lowest base position to be able to get the car positioned down
| Type | FPSP-3 | FPSP-4 | FPSP-4 | |
| Parking | vehicles | 3 | 4 | 5 |
| Max weight | to 3000kg | to 3000kg | to 2000kg | |
| Dimensions [mm] | a | 2 590 | 2 590 | 2 590 |
| b | 2 890 | 2 890 | 2 890 | |
| c | 4 742 | 4 742 | 4 742 | |
| d | 2 030 | 2 030 | 1 642 | |
| e | 6 108 | 8 138 | 8 138 | |
| Lifting speed [s] | to 90 | to 90 | to 90 | |
| Hydraulic power [KW] | 5,5 | 5,5 | 5,5 |
Type of hydraulic drive is the lifting pressure cylinder. The discharge power is up to 4 floors 3000 kg to 2000 kg 5 floors
Use it as a type of sedan and SUV type
The coating is through galvanizing or painting
Security is ensured by using the manual lock
ipark
“Together we are building the future”